Provincial Minimum Wage 2022
16 Aug 2022
The Minister of Manpower announced an increase of the Provincial Minimum Wage of 2022, by around 1.09%.
The 2022 minimum wage for Jawa and Bali area are:
DKI Jakarta | Rp 4.452.724 |
Banten | Rp 2.501.203 |
West Java | Rp 1.841.487 |
Central Java | Rp 1.813.011 |
Yogyakarta | Rp 1.840.951 |
East Java | Rp 1.891.567 |
Bali | Rp 2.516.971 |
The minimum wage applicable for the other provinces are:
Sumatera Area
Nangro Aceh Darussalam | Rp 3.166.460 |
North Sumatera | Rp 2.522.609 |
West Sumatera | Rp 2.512.539 |
Riau Islands | Rp 3.144.466 |
Bangka Belitung Islands | Rp 3.264.884 |
Riau | Rp 2.938.094 |
Bengkulu | Rp 2.238.094 |
Sumatera Selatan | Rp 3.144.446 |
Jambi | Rp 2.649.034 |
Lampung | Rp 2.440.486 |
Nusa Tenggara Area
Nusa Tenggara Barat | Rp 2.207.212 |
Nusa Tenggara Timur | Rp 1.975.000 |
Kalimantan Area
West Kalimantan | Rp 2.434.328 |
Central Kalimantan | Rp 2.992.516 |
South Kalimantan | Rp 2.906.473 |
East Kalimantan | Rp 3.014.497 |
North Kalimantan | Rp 3.310.723 |
Sulawesi Area
West Sulawesi | Rp 2.678.863 |
Central Sulawesi | Rp 2.390.739 |
South East Sulawesi | Rp 2.710.595 |
South Sulawesi | Rp 3.165.876 |
Gorontalo | Rp 2.800.580 |
North Sulawesi | Rp 3.310.723 |
Maluku and Papua Area
Maluku | tba |
North Maluku | Rp 2.862.231 |
Papua | Rp 3.561.932 |
South Sulawesi | Rp 3.165.876 |
West Papua | Rp 3.200.000 |
Minimum wage is the lowest monthly wage consisting of basic wages or basic wages plus fixed allowances. If there is a variable allowance, the minimum basic wage is equal with minimum wage. The minimum wage applies to employees with less than one year of service. Wages for employees with more than one year of service are guided by the structure and scale of wages.
About the Author
News
RELATED ARTICLES